2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Lewis, Sam | 33 | 33 | 1036 | 31.4 | 191 | 406 | .470 | 59 | 133 | .444 | 95 | 124 | .766 | 536 | 16.2 | 30 | 126 | 156 | 4.7 | 63 | 41 | 44 | 22 | 16 |
| 03 | Wilson, Sonny | 33 | 33 | 1114 | 33.8 | 200 | 389 | .514 | 22 | 60 | .367 | 84 | 125 | .672 | 506 | 15.3 | 59 | 98 | 157 | 4.8 | 48 | 106 | 56 | 29 | 2 |
| 01 | Simmons, Javan | 33 | 33 | 975 | 29.5 | 144 | 256 | .563 | 2 | 6 | .333 | 123 | 165 | .745 | 413 | 12.5 | 104 | 120 | 224 | 6.8 | 82 | 74 | 56 | 19 | 18 |
| 07 | Adams, Isaiah | 33 | 32 | 988 | 29.9 | 130 | 327 | .398 | 32 | 108 | .296 | 75 | 92 | .815 | 367 | 11.1 | 17 | 97 | 114 | 3.5 | 80 | 111 | 63 | 41 | 21 |
| 12 | Hubbard, Seth | 33 | 0 | 691 | 20.9 | 92 | 243 | .379 | 16 | 90 | .178 | 77 | 90 | .856 | 277 | 8.4 | 19 | 77 | 96 | 2.9 | 71 | 44 | 23 | 23 | 7 |
| 02 | Ford, Bryce | 33 | 21 | 722 | 21.9 | 78 | 181 | .431 | 35 | 94 | .372 | 42 | 49 | .857 | 233 | 7.1 | 22 | 72 | 94 | 2.8 | 57 | 27 | 21 | 15 | 6 |
| 13 | Lorentsson, André | 33 | 1 | 435 | 13.2 | 34 | 87 | .391 | 20 | 62 | .323 | 14 | 19 | .737 | 102 | 3.1 | 20 | 35 | 55 | 1.7 | 34 | 12 | 10 | 12 | 0 |
| 32 | Ouwinga, Jaylan | 32 | 12 | 363 | 11.3 | 37 | 73 | .507 | 5 | 10 | .500 | 15 | 23 | .652 | 94 | 2.9 | 16 | 43 | 59 | 1.8 | 48 | 15 | 16 | 9 | 15 |
| 24 | Brcic, Grgur | 26 | 0 | 232 | 8.9 | 27 | 42 | .643 | 0 | 0 | .000 | 11 | 28 | .393 | 65 | 2.5 | 27 | 31 | 58 | 2.2 | 36 | 5 | 5 | 5 | 6 |
| 20 | O'rourke, Colin | 1 | 0 | 1 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 06 | Murphy, Jaylen | 5 | 0 | 16 | 3.2 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 1 | 0 |
| 22 | Ode, Tyler | 12 | 0 | 52 | 4.3 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 0 | .000 | 3 | 0.2 | 1 | 3 | 4 | 0.3 | 3 | 2 | 2 | 2 | 0 |
| Total | Â | 33 | 6625 | 200.8 | 937 | 2019 | .464 | 193 | 574 | .336 | 536 | 715 | .750 | 2603 | 78.88 | 357 | 766 | 1123 | 34.0 | 523 | 438 | 310 | 178 | 91 | |
| Opponents | Â | 33 | 6625 | 200.8 | 982 | 2018 | .487 | 289 | 760 | .380 | 392 | 533 | .735 | 2645 | 80.15 | 336 | 819 | 1155 | 35.0 | 610 | 452 | 362 | 188 | 107 | |















