2022-23 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | dennis, rayj | 35 | 35 | 1185 | 33.9 | 265 | 547 | .484 | 53 | 145 | .366 | 100 | 130 | .769 | 683 | 19.5 | 28 | 124 | 152 | 4.3 | 68 | 202 | 68 | 52 | 6 |
| 04 | millner jr., setric | 35 | 35 | 1135 | 32.4 | 204 | 411 | .496 | 58 | 138 | .420 | 98 | 125 | .784 | 564 | 16.1 | 39 | 169 | 208 | 5.9 | 79 | 63 | 54 | 37 | 10 |
| 32 | shumate, jt | 35 | 35 | 1030 | 29.4 | 200 | 372 | .538 | 57 | 140 | .407 | 104 | 120 | .867 | 561 | 16.0 | 60 | 108 | 168 | 4.8 | 93 | 48 | 28 | 20 | 43 |
| 21 | maddox jr., dante | 35 | 29 | 1046 | 29.9 | 121 | 248 | .488 | 64 | 142 | .451 | 88 | 117 | .752 | 394 | 11.3 | 23 | 111 | 134 | 3.8 | 65 | 66 | 48 | 39 | 6 |
| 23 | cochran, tyler | 9 | 1 | 202 | 22.4 | 32 | 61 | .525 | 6 | 14 | .429 | 13 | 21 | .619 | 83 | 9.2 | 12 | 25 | 37 | 4.1 | 26 | 8 | 15 | 14 | 2 |
| 00 | moss, ra'heim | 35 | 35 | 1063 | 30.4 | 100 | 210 | .476 | 31 | 94 | .330 | 67 | 84 | .798 | 298 | 8.5 | 35 | 112 | 147 | 4.2 | 83 | 83 | 61 | 52 | 3 |
| 02 | farmer, ej | 35 | 5 | 571 | 16.3 | 76 | 144 | .528 | 12 | 30 | .400 | 45 | 67 | .672 | 209 | 6.0 | 34 | 33 | 67 | 1.9 | 38 | 22 | 29 | 11 | 2 |
| 15 | edu, aj | 35 | 0 | 428 | 12.2 | 31 | 63 | .492 | 0 | 0 | .000 | 37 | 52 | .712 | 99 | 2.8 | 38 | 66 | 104 | 3.0 | 72 | 12 | 15 | 6 | 28 |
| 13 | lorentsson, andré | 34 | 0 | 262 | 7.7 | 25 | 66 | .379 | 20 | 55 | .364 | 16 | 19 | .842 | 86 | 2.5 | 16 | 36 | 52 | 1.5 | 29 | 14 | 8 | 4 | 2 |
| 03 | wilson, elijah | 17 | 0 | 58 | 3.4 | 1 | 8 | .125 | 1 | 4 | .250 | 5 | 8 | .625 | 8 | 0.5 | 2 | 1 | 3 | 0.2 | 8 | 1 | 2 | 2 | 0 |
| 24 | wallace, j | 11 | 0 | 20 | 1.8 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 0.4 | 1 | 5 | 6 | 0.5 | 3 | 2 | 1 | 1 | 0 |
| Total | Â | 35 | 7000 | 200.0 | 1057 | 2138 | .494 | 302 | 764 | .395 | 573 | 744 | .770 | 2989 | 85.40 | 353 | 839 | 1192 | 34.1 | 564 | 521 | 336 | 238 | 102 | |
| Opponents | Â | 35 | 7000 | 200.0 | 981 | 2128 | .461 | 295 | 807 | .366 | 434 | 578 | .751 | 2691 | 76.89 | 372 | 816 | 1188 | 33.9 | 651 | 476 | 452 | 179 | 119 | |















