2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Wilson, Sonny | 28 | 28 | 1007 | 36.0 | 182 | 368 | .495 | 35 | 88 | .398 | 83 | 119 | .697 | 482 | 17.2 | 26 | 73 | 99 | 3.5 | 35 | 129 | 46 | 37 | 1 |
| 02 | Blyden Jr., Leroy | 28 | 26 | 926 | 33.1 | 145 | 330 | .439 | 64 | 156 | .410 | 85 | 100 | .850 | 439 | 15.7 | 18 | 85 | 103 | 3.7 | 82 | 120 | 54 | 47 | 7 |
| 07 | Craig, Sean | 28 | 26 | 876 | 31.3 | 122 | 249 | .490 | 28 | 81 | .346 | 63 | 81 | .778 | 335 | 12.0 | 80 | 128 | 208 | 7.4 | 58 | 44 | 32 | 20 | 5 |
| 25 | Parks, Austin | 28 | 28 | 693 | 24.8 | 117 | 190 | .616 | 2 | 10 | .200 | 78 | 107 | .729 | 314 | 11.2 | 59 | 94 | 153 | 5.5 | 71 | 50 | 49 | 17 | 41 |
| 04 | Vanderjagt, Kyler | 28 | 21 | 679 | 24.2 | 88 | 197 | .447 | 36 | 93 | .387 | 51 | 65 | .785 | 263 | 9.4 | 13 | 44 | 57 | 2.0 | 44 | 36 | 35 | 35 | 1 |
| 32 | Ouwinga, Jaylan | 28 | 2 | 529 | 18.9 | 72 | 146 | .493 | 9 | 32 | .281 | 16 | 28 | .571 | 169 | 6.0 | 25 | 70 | 95 | 3.4 | 43 | 18 | 27 | 12 | 25 |
| 10 | Riddle, Chris | 3 | 0 | 40 | 13.3 | 6 | 10 | .600 | 1 | 5 | .200 | 0 | 0 | .000 | 13 | 4.3 | 1 | 5 | 6 | 2.0 | 3 | 5 | 5 | 0 | 0 |
| 05 | Strong, Mynor | 27 | 9 | 423 | 15.7 | 38 | 98 | .388 | 10 | 39 | .256 | 20 | 22 | .909 | 106 | 3.9 | 7 | 34 | 41 | 1.5 | 44 | 18 | 12 | 26 | 2 |
| 11 | James Jr., Will | 28 | 0 | 258 | 9.2 | 33 | 66 | .500 | 5 | 15 | .333 | 15 | 17 | .882 | 86 | 3.1 | 13 | 36 | 49 | 1.8 | 25 | 20 | 15 | 11 | 2 |
| 23 | Glassnor, Phoenix | 6 | 0 | 40 | 6.7 | 7 | 15 | .467 | 2 | 6 | .333 | 2 | 2 | 1.000 | 18 | 3.0 | 1 | 4 | 5 | 0.8 | 6 | 2 | 2 | 2 | 0 |
| 21 | Praytor, London | 15 | 0 | 72 | 4.8 | 13 | 31 | .419 | 4 | 17 | .235 | 6 | 6 | 1.000 | 36 | 2.4 | 9 | 17 | 26 | 1.7 | 4 | 4 | 4 | 1 | 4 |
| 00 | Nwokolo, Toby | 5 | 0 | 12 | 2.4 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 0.8 | 0 | 1 | 1 | 0.2 | 2 | 1 | 0 | 0 | 0 |
| 22 | Ode, Tyler | 13 | 0 | 45 | 3.5 | 4 | 11 | .364 | 2 | 8 | .250 | 0 | 0 | .000 | 10 | 0.8 | 2 | 0 | 2 | 0.2 | 5 | 2 | 0 | 4 | 0 |
| Total | Â | 28 | 5600 | 200.0 | 829 | 1716 | .483 | 198 | 551 | .359 | 419 | 547 | .766 | 2275 | 81.25 | 297 | 653 | 950 | 33.9 | 422 | 449 | 292 | 212 | 88 | |
| Opponents | Â | 28 | 5600 | 200.0 | 805 | 1716 | .469 | 234 | 680 | .344 | 318 | 450 | .707 | 2162 | 77.21 | 326 | 660 | 986 | 35.2 | 484 | 424 | 361 | 171 | 99 | |















