2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Wilson, Sonny | 34 | 34 | 1230 | 36.2 | 221 | 451 | .490 | 42 | 111 | .378 | 93 | 134 | .694 | 577 | 17.0 | 36 | 90 | 126 | 3.7 | 43 | 155 | 53 | 45 | 1 |
| 02 | Blyden Jr., Leroy | 34 | 32 | 1136 | 33.4 | 191 | 414 | .461 | 77 | 189 | .407 | 99 | 117 | .846 | 558 | 16.4 | 25 | 112 | 137 | 4.0 | 95 | 153 | 63 | 61 | 9 |
| 07 | Craig, Sean | 34 | 32 | 1075 | 31.6 | 145 | 296 | .490 | 37 | 104 | .356 | 69 | 92 | .750 | 396 | 11.6 | 89 | 158 | 247 | 7.3 | 69 | 51 | 36 | 26 | 8 |
| 25 | Parks, Austin | 34 | 34 | 855 | 25.1 | 137 | 222 | .617 | 3 | 11 | .273 | 87 | 122 | .713 | 364 | 10.7 | 65 | 125 | 190 | 5.6 | 86 | 63 | 61 | 21 | 44 |
| 04 | Vanderjagt, Kyler | 34 | 21 | 752 | 22.1 | 98 | 215 | .456 | 39 | 102 | .382 | 52 | 66 | .788 | 287 | 8.4 | 13 | 45 | 58 | 1.7 | 49 | 38 | 40 | 38 | 1 |
| 32 | Ouwinga, Jaylan | 34 | 2 | 635 | 18.7 | 90 | 181 | .497 | 12 | 39 | .308 | 21 | 33 | .636 | 213 | 6.3 | 32 | 82 | 114 | 3.4 | 49 | 22 | 29 | 16 | 30 |
| 05 | Strong, Mynor | 33 | 15 | 582 | 17.6 | 63 | 150 | .420 | 22 | 63 | .349 | 25 | 28 | .893 | 173 | 5.2 | 9 | 49 | 58 | 1.8 | 57 | 26 | 21 | 34 | 3 |
| 10 | Riddle, Chris | 3 | 0 | 40 | 13.3 | 6 | 10 | .600 | 1 | 5 | .200 | 0 | 0 | .000 | 13 | 4.3 | 1 | 5 | 6 | 2.0 | 3 | 5 | 5 | 0 | 0 |
| 11 | James Jr., Will | 34 | 0 | 323 | 9.5 | 42 | 82 | .512 | 5 | 17 | .294 | 15 | 17 | .882 | 104 | 3.1 | 16 | 43 | 59 | 1.7 | 35 | 28 | 21 | 14 | 3 |
| 23 | Glassnor, Phoenix | 6 | 0 | 40 | 6.7 | 7 | 15 | .467 | 2 | 6 | .333 | 2 | 2 | 1.000 | 18 | 3.0 | 1 | 4 | 5 | 0.8 | 6 | 2 | 2 | 2 | 0 |
| 21 | Praytor, London | 16 | 0 | 73 | 4.6 | 13 | 31 | .419 | 4 | 17 | .235 | 6 | 6 | 1.000 | 36 | 2.2 | 9 | 17 | 26 | 1.6 | 4 | 4 | 4 | 1 | 4 |
| 00 | Nwokolo, Toby | 6 | 0 | 13 | 2.2 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 1.0 | 0 | 1 | 1 | 0.2 | 3 | 1 | 0 | 0 | 0 |
| 22 | Ode, Tyler | 14 | 0 | 46 | 3.3 | 4 | 11 | .364 | 2 | 8 | .250 | 0 | 0 | .000 | 10 | 0.7 | 2 | 1 | 3 | 0.2 | 5 | 2 | 0 | 4 | 0 |
| Total | Â | 34 | 6800 | 200.0 | 1020 | 2084 | .489 | 246 | 673 | .366 | 469 | 618 | .759 | 2755 | 81.03 | 351 | 804 | 1155 | 34.0 | 504 | 550 | 347 | 262 | 103 | |
| Opponents | Â | 34 | 6800 | 200.0 | 979 | 2087 | .469 | 282 | 831 | .339 | 363 | 534 | .680 | 2603 | 76.56 | 391 | 797 | 1188 | 34.9 | 558 | 497 | 426 | 210 | 116 | |















