VMI vs TOLEDO
9/1/2018
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 21 | 21 | 21 | 3 | 66 |
VMI: PASS - Reece Udinski (154); RUSH - Quan Myers (33); REC - Kris Thornton (57)
TOLEDO: PASS - guadagni, mitchell (265); RUSH - koback, bryant (67); REC - johnson, jon'vea (80)
Scoring Summary
- | - | - | - | - | VMI | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 10:38 | TOLEDO - THOMPSON, Cody 2 yd blocked punt return (VEST, Jameson kick) | 0 | 7 | |
| 1st | TOLEDO | 07:25 | TOLEDO - SEYMOUR, Shakif 1 yd run (VEST, Jameson kick), 5 plays, 46 yards, TOP 1:54 | 0 | 14 | |
| 1st | TOLEDO | 04:33 | TOLEDO - JOHNSON, Di. 48 yd pass from GUADAGNI, M. (VEST, Jameson kick) 5 plays, 65 yards, TOP 1:08 | 0 | 21 | |
| 2nd | TOLEDO | 13:09 | TOLEDO - KOBACK, Bryant 1 yd run (VEST, Jameson kick), 5 plays, 33 yards, TOP 1:09 | 0 | 28 | |
| 2nd | VMI | 08:42 | VMI - Reed King 28 yd field goal 8 plays, 58 yards, TOP 2:05 | 3 | 28 | |
| 2nd | TOLEDO | 04:58 | TOLEDO - SEYMOUR, Shakif 4 yd run (VEST, Jameson kick), 9 plays, 81 yards, TOP 3:37 | 3 | 35 | |
| 2nd | TOLEDO | 02:49 | TOLEDO - THOMPSON, Cody 38 yd pass from GUADAGNI, M. (VEST, Jameson kick) 1 plays, 38 yards, TOP 0:08 | 3 | 42 | |
| 3rd | TOLEDO | 11:12 | TOLEDO - JOHNSON,Jon'Vea 57 yd pass from GUADAGNI, M. (VEST, Jameson kick) 3 plays, 75 yards, TOP 1:21 | 3 | 49 | |
| 3rd | TOLEDO | 07:17 | TOLEDO - KOBACK, Bryant 16 yd run (VEST, Jameson kick), 7 plays, 64 yards, TOP 2:44 | 3 | 56 | |
| 3rd | TOLEDO | 02:27 | TOLEDO - McCRIMMON, N. 15 yd run (VEST, Jameson kick), 8 plays, 58 yards, TOP 4:16 | 3 | 63 | |
| 4th | TOLEDO | 01:51 | TOLEDO - VEST, Jameson 29 yd field goal 12 plays, 60 yards, TOP 6:32 | 3 | 66 | |
| 3 | 66 | |||||
Referee: Curt Johnson
Line Judge: Dorsey Skinner
Side Judge: Arthur Lucky
Umpire: Roger Day
Back Judge: Rick Fahnestock
Center Judge: Darren Haas
Linesman: John Swartz
Field Judge: Richard Ames

















