IU Indy vs Toledo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | IUINDY | TOLEDO |
|---|---|---|---|---|---|---|
| 33:44 | ![]() | Madeline Chappa (0) | Unassisted | IUINDY Madeline Chappa PENALTY KICK GOAL. | 1 | 0 |
| 35:27 | ![]() | Addison Stover (1) | Assisted by: Maci Sammons | GOAL by IUINDY Stover, Addison Assist by Sammons, Maci. | 2 | 0 |
| 61:34 | ![]() | Ella Zoerhoff (8) | Assisted by: Keira Billis | GOAL by TOLEDO Zoerhoff, Ella Assist by Billis, Keira. | 2 | 1 |
| 73:22 | ![]() | Ella Zoerhoff (8) | Unassisted | GOAL by TOLEDO Zoerhoff, Ella. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (7) |
![]() | 9 | 9 | 18 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:47 | #17 Maci Sammons | |
![]() | 51:09 | #8 Carys Bourbeau |
IU Indy


Toledo

Dornheggen, Paige at goalie for Toledo

Eiler, Gwen at goalie for IU Indy

Foul on Muldrow, Keilah.

Shot by TOLEDO Rhoades, Emma, out top.

Shot by TOLEDO Zoerhoff, Ella, out top right.

Shot by TOLEDO Billis, Keira, out left.

Corner kick [08:56].

Corner kick [10:01].

Corner kick [10:52].

Shot by TOLEDO Anulare, Gabby.

Shot by TOLEDO Spitler, Morgan, bottom center, saved by Eiler, Gwen.

Shot by IUINDY Muldrow, Keilah, bottom left, saved by Dornheggen, Paige.

Shot by TOLEDO Schultz, McKenna, out right.

Offside against Toledo.

Shot by IUINDY Muldrow, Keilah, out top.

Foul on Muldrow, Keilah.

Shot by IUINDY Kelley, Caroline, bottom center, saved by Dornheggen, Paige.

Foul on Castillo, Lindsey.






Foul on Billis, Keira.

Shot by IUINDY Blessinger, Elle, bottom right, saved by Dornheggen, Paige.

Foul on Sammons, Maci.

Shot by TOLEDO Walsh, Sadie, out right.

Shot by TOLEDO Hardesty, Sydney, top right, saved by Eiler, Gwen.


Corner kick [31:31].

Shot by IUINDY Chappa, Madeline.



1

33:44

0

Foul on Perkins, Mikaela.

2

35:27

0


Yellow card on IUINDY Sammons, Maci.

Shot by TOLEDO Walsh, Sadie, out left.


Shot by IUINDY Swift, Megan, out left.
45:00
End of PeriodIU Indy


Toledo

Start of 2nd period [45:00].

FOR IUINDY: , #00 Eiler, Gwen, #3 Castillo, Lindsey, #8 Phillips, Shannon, #9 Black, Annaliese, #12 Hartigan, Bethany, #19 Muldrow, Keilah, #20 Chappa, Madeline, #21 Ma, Lilly, #25 Stover, Addison, #27 Kelley, Caroline, #28 Blessinger, Elle.

FOR TOLEDO: , #1 Dornheggen, Paige, #3 Rhoades, Emma, #8 Bourbeau, Carys, #9 Zoerhoff, Ella, #10 Spitler, Morgan, #12 Billis, Keira, #17 Sanogo, Abby-Lee, #22 Colvert, Kaitlyn, #24 Anulare, Gabby, #28 Hardesty, Sydney, #33 Schultz, McKenna.












Foul on Zoerhoff, Ella.

Foul on Black, Annaliese.

Shot by TOLEDO Zoerhoff, Ella, out top.

Foul on Billis, Keira.

Corner kick [48:11].

Shot by TOLEDO Colvert, Kaitlyn, bottom left, Team save.

Shot by TOLEDO Zoerhoff, Ella, out top left.

Shot by TOLEDO Bourbeau, Carys, out top.

Yellow card on TOLEDO Bourbeau, Carys.

Shot by IUINDY Kelley, Caroline, bottom center, Team save.

Shot by IUINDY Black, Annaliese.

Shot by IUINDY Stover, Addison, out top.

Foul on Schultz, McKenna.

Shot by TOLEDO Bourbeau, Carys, bottom center, saved by Eiler, Gwen.


Foul on Phillips, Shannon.

Shot by TOLEDO Zoerhoff, Ella.

Foul on Castillo, Lindsey.

Corner kick [60:57].
2

61:34

1

Corner kick [62:12].



Corner kick [64:46].


Foul on Bourbeau, Carys.

Foul on Muldrow, Keilah.




Corner kick [71:18].

Shot by TOLEDO Flory, Kayla, bottom center, saved by Eiler, Gwen.
2

73:22

2




Shot by IUINDY Kelley, Caroline, out top.





Shot by IUINDY Kelley, Caroline, bottom left, saved by Dornheggen, Paige.



Foul on Roberson, Hannah.

Shot by IUINDY Muldrow, Keilah, out left.






Foul on Perkins, Mikaela.

Foul on Anulare, Gabby.


Corner kick [88:47].

Foul on Perkins, Mikaela.

Foul on Phillips, Shannon.
90:00
End of Period
IU Indy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Eiler, Gwen | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Castillo, Lindsey | FWD | 0 | 0 | 0 | 0 | 59 |
| 8 | Phillips, Shannon | MID | 0 | 0 | 0 | 0 | 87 |
| 9 | Black, Annaliese | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Hartigan, Bethany | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Muldrow, Keilah | DEF | 3 | 1 | 0 | 0 | 76 |
| 20 | Chappa, Madeline | MID | 2 | 1 | 1 | 0 | 90 |
| 21 | Ma, Lilly | DEF | 0 | 0 | 0 | 0 | 38 |
| 25 | Stover, Addison | MID | 2 | 1 | 1 | 0 | 79 |
| 27 | Kelley, Caroline | FWD | 4 | 3 | 0 | 0 | 73 |
| 28 | Blessinger, Elle | DEF | 1 | 1 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Swift, Megan | FWD | 1 | 0 | 0 | 0 | 10 |
| 5 | Murphy, Jojo | MID | 0 | 0 | 0 | 0 | 9 |
| 11 | Townley, Taylor | DEF | 0 | 0 | 0 | 0 | 52 |
| 15 | Roberson, Hannah | DEF | 0 | 0 | 0 | 0 | 21 |
| 17 | Sammons, Maci | MID | 0 | 0 | 0 | 1 | 31 |
| 26 | Hoog, Katie | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 14 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Eiler, Gwen | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Toledo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 9 | ![]() | FWD | 6 | 2 | 2 | 0 | 76 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 63 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 51 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 21 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 18 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |



































