Mercyhurst vs Toledo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | MERCYH | TOLEDO |
|---|---|---|---|---|---|---|
| 00:20 | ![]() | Sadie Lewis (1) | Unassisted | GOAL by MERCYH Lewis, Sadie. | 1 | 0 |
| 06:12 | ![]() | Ella Zoerhoff (3) | Assisted by: Emma Rhoades | GOAL by TOLEDO Zoerhoff, Ella Assist by Rhoades, Emma. | 1 | 1 |
| 36:44 | ![]() | Ella Zoerhoff (3) | Unassisted | TOLEDO Ella Zoerhoff PENALTY KICK GOAL. | 1 | 2 |
| 38:20 | ![]() | Ella Zoerhoff (3) | Unassisted | TOLEDO Ella Zoerhoff PENALTY KICK GOAL. | 1 | 3 |
| 44:30 | ![]() | Sadie Walsh (2) | Assisted by: Abby-Lee Sanogo , Keira Billis | GOAL by TOLEDO Walsh, Sadie Assist by Sanogo, Abby-Lee and Billis, Keira. | 1 | 4 |
| 61:11 | ![]() | Anamari Bosnjak (0) | Unassisted | MERCYH Anamari Bosnjak PENALTY KICK GOAL. | 2 | 4 |
| 68:49 | ![]() | Sadie Walsh (2) | Assisted by: Gabby Anulare | GOAL by TOLEDO Walsh, Sadie Assist by Anulare, Gabby. | 2 | 5 |
| 82:39 | ![]() | McKenna Schultz (1) | Assisted by: Hailee Maynard | GOAL by TOLEDO Schultz, McKenna Assist by Maynard, Hailee. | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (7) |
![]() | 10 | 8 | 18 (10) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:49 | #17 Abby-Lee Sanogo | |
![]() | 11:08 | #3 Maddi Cowburn | |
![]() | 45:00 | #0 0 | |
![]() | 67:25 | #40 Molly Taylor |
Mercyhurst


Toledo

Dornheggen, Paige at goalie for Toledo

Alcorn, Alyssa at goalie for Mercyhurst
1

00:20

0

Yellow card on TOLEDO Sanogo, Abby-Lee.

Shot by MERCYH Bosnjak, Anamari, bottom right, saved by Dornheggen, Paige.
1

06:12

1

Shot by MERCYH Bullock, Julia, out left.

Foul on Sanogo, Abby-Lee.

Foul on Bullock, Julia.

Offside against Toledo.

Foul on Lewis, Sadie.

Yellow card on MERCYH Cowburn, Maddi.

Shot by MERCYH Bullock, Julia, bottom left, saved by Dornheggen, Paige.

Corner kick [12:34].

Corner kick [13:07].



Shot by MERCYH Cowburn, Maddi.

Corner kick [15:10].

Shot by TOLEDO Bourbeau, Carys, out top.

Offside against Toledo.

Foul on Sanogo, Abby-Lee.

Shot by MERCYH Bullock, Julia.


Offside against Toledo.

Shot by TOLEDO Bourbeau, Carys, out top left.







Foul on Molina, Amely.

Shot by TOLEDO Zoerhoff, Ella.

Corner kick [30:47].

Corner kick [31:17].



Shot by TOLEDO Anulare, Gabby, top, saved by Alcorn, Alyssa.

Corner kick [34:06].

Corner kick [34:08].

Shot by TOLEDO Anulare, Gabby, bottom center, saved by Alcorn, Alyssa.

Corner kick [35:56].
1

36:44

2

Foul on Lewis, Sadie.

Foul on Stoehr, Annabella
1

38:20

3



Shot by TOLEDO Usher, Amya, out left.

Corner kick [43:45].
1

44:30

4

Shot by MERCYH Popowski, Jenna, out top right.

Yellow card on MERCYH TEAM.
45:00
End of PeriodMercyhurst


Toledo

Start of 2nd period [45:00].

FOR MERCYH: , #50 Alcorn, Alyssa, #4 Popowski, Jenna, #5 Klein, Camryn, #3 Cowburn, Maddi, #9 Lewis, Sadie, #10 Bosnjak, Anamari, #12 Bullock, Julia, #16 Hammermeister, Lexi, #17 Stoehr, Annabella, #23 Ruffus, Avery, #40 Taylor, Molly.

FOR TOLEDO: , #1 Dornheggen, Paige, #20 Maynard, Hailee, #3 Rhoades, Emma, #8 Bourbeau, Carys, #9 Zoerhoff, Ella, #12 Billis, Keira, #17 Sanogo, Abby-Lee, #10 Spitler, Morgan, #18 Flory, Kayla, #24 Anulare, Gabby, #23 Collier, Ava.











Shot by MERCYH Bullock, Julia.

Foul on Bourbeau, Carys.

Shot by MERCYH Popowski, Jenna, bottom center, saved by Dornheggen, Paige.

Shot by MERCYH Taylor, Molly, bottom center, saved by Dornheggen, Paige.

Corner kick [50:50].

Foul on Flory, Kayla.

Shot by MERCYH Bullock, Julia, top left, saved by Dornheggen, Paige.




Shot by TOLEDO Flory, Kayla, out top.

Foul on Usher, Amya.

Corner kick [59:52].

Shot by TOLEDO Usher, Amya, out top.

Foul on Collier, Ava
2

61:11

4



Corner kick [61:11].

Corner kick [65:08].




Yellow card on MERCYH Taylor, Molly.

Corner kick [68:03].
2

68:49

5

Foul on Ruffus, Avery.

Foul on Hardesty, Sydney.


Shot by TOLEDO Anulare, Gabby, bottom center, saved by Alcorn, Alyssa.



Foul on Swenson, Meredith.


Shot by TOLEDO Zoerhoff, Ella.

Shot by TOLEDO Pittman, Atley.


Corner kick [78:54].



Foul on Hammermeister, Lexi.

Shot by TOLEDO Alberto, Francesca, top, saved by Alcorn, Alyssa.
2

82:39

6





Corner kick [84:58].





Foul on Garcia, Gabrielle.
90:00
End of Period
Mercyhurst

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 50 | Alcorn, Alyssa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cowburn, Maddi | FWD | 1 | 0 | 0 | 0 | 62 |
| 5 | Klein, Camryn | DEF | 0 | 0 | 0 | 0 | 85 |
| 8 | Cappiello, Caterina | MID | 0 | 0 | 0 | 0 | 52 |
| 9 | Lewis, Sadie | MID | 1 | 1 | 1 | 0 | 74 |
| 10 | Bosnjak, Anamari | 2 | 2 | 1 | 0 | 56 | |
| 12 | Bullock, Julia | MID | 5 | 2 | 0 | 0 | 63 |
| 16 | Hammermeister, Lexi | DEF | 0 | 0 | 0 | 0 | 85 |
| 17 | Stoehr, Annabella | DEF | 0 | 0 | 0 | 0 | 85 |
| 23 | Ruffus, Avery | DEF | 0 | 0 | 0 | 0 | 51 |
| 40 | Taylor, Molly | MID | 1 | 1 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Kerr, Tara | DEF | 0 | 0 | 0 | 0 | 11 |
| 4 | Popowski, Jenna | FWD | 2 | 1 | 0 | 0 | 59 |
| 6 | Beachy, Taylor | 0 | 0 | 0 | 0 | 5 | |
| 11 | Garcia, Gabrielle | MID | 0 | 0 | 0 | 0 | 27 |
| 13 | Wholey, Ella | MID | 0 | 0 | 0 | 0 | 11 |
| 14 | Moroz, Julia | MID | 0 | 0 | 0 | 0 | 2 |
| 18 | Nesko, Maggie | DEF | 0 | 0 | 0 | 0 | 5 |
| 24 | Peer, Tessa | MID | 0 | 0 | 0 | 0 | 9 |
| 28 | Molina, Amely | MID | 0 | 0 | 0 | 0 | 44 |
| 34 | Low, Julia | FWD | 0 | 0 | 0 | 0 | 5 |
| 44 | Rudy, Lena | MID | 0 | 0 | 0 | 0 | 28 |
| 51 | Swenson, Meredith | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 12 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | Alcorn, Alyssa | 90 | 6 | 4 |
Totals | Â | Â | 6 | 4 |

Toledo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 51 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 43 | ||||
| 9 | ![]() | FWD | 5 | 3 | 3 | 0 | 76 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 67 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 24 | ![]() | MID | 3 | 3 | 0 | 1 | 88 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 40 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 14 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 61 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 26 | ![]() | MID | 2 | 2 | 2 | 0 | 46 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 33 | ![]() | DEF | 1 | 1 | 1 | 0 | 30 | ||||
Totals | Â | Â | 18 | 10 | 6 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |






































