Colorado St. vs Toledo
09/18/2021
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 10 | 9 | 22 | |
| 0 | 3 | 3 | 0 | 6 |
CSU: PASS - Centeio,Todd (110); RUSH - Bailey,David (132); REC - McBride,Trey (109)
TOL: PASS - bradley, carter (254); RUSH - koback, bryant (25); REC - mitchell, bryce (87)
Scoring Summary
- | - | - | - | - | CSU | TOL |
|---|---|---|---|---|---|---|
| 1st | CSU | 05:15 | CSU - Camper,Cayden 31 yd field goal 15 plays, 70 yards, TOP 05:21 | 3 | 0 | |
| 2nd | TOL | 06:00 | TOL - Cluckey,Thomas 43 yd field goal 4 plays, yards, TOP 01:45 | 3 | 3 | |
| 3rd | CSU | 08:30 | CSU - Camper,Cayden 42 yd field goal 9 plays, 39 yards, TOP 03:25 | 6 | 3 | |
| 3rd | TOL | 06:12 | TOL - Cluckey,Thomas 38 yd field goal 7 plays, 50 yards, TOP 02:18 | 6 | 6 | |
| 3rd | CSU | 03:03 | CSU - Pannunzio,Thomas 70 yd punt return (Camper,Cayden kick) | 13 | 6 | |
| 4th | CSU | 07:45 | CSU - Camper,Cayden 29 yd field goal 9 plays, 26 yards, TOP 03:13 | 16 | 6 | |
| 4th | CSU | 05:25 | CSU - Camper,Cayden 47 yd field goal 4 plays, 5 yards, TOP 01:30 | 19 | 6 | |
| 4th | CSU | 01:00 | CSU - Camper,Cayden 23 yd field goal 8 plays, 46 yards, TOP 03:23 | 22 | 6 | |
| 22 | 6 | |||||
Referee: Hudson,Ron
Line Judge: Skinner,Dorsey
Side Judge: Tilgner,Monte
Umpire: Smith,Tony
Back Judge: Neal Jr.,Larry
Center Judge: La Mange,Chris
Linesman: Johnson,Jeffrey
Field Judge: Bynum,Chris

















