Toledo vs Austin Peay
2/23/2018
Raymond C. Hand Park
12:00 PM
Toledo
2-3

4
Final
16

Austin Peay
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 1 | 4 | 0 | 4 | 2 | 1 | 4 | X | 16 | 14 | 0 |
Win: Costanzo, Michael (1-0)Loss: Jacob, Michael (0-1)
Scoring Summary
Team | TOL | APSU |
|---|---|---|
2nd RYAN singled to right center, RBI (0-0); SCHWARTZENBE advanced to third; BOSS scored. | 1 | 0 |
2nd PHILLIPS, P. scored on a wild pitch. | 1 | 1 |
3rd ADOLPH homered to right field, RBI (0-0). | 2 | 1 |
3rd KUEBER, G. singled to left field, RBI (1-1 BK); KELLEY, B. advanced to second; MARTINEZ, D. scored. | 2 | 2 |
3rd WALKER, N. singled to right field, RBI (2-1 KBB); KUEBER, G. advanced to second, advanced to third on the throw; KELLEY, B. scored. | 2 | 3 |
3rd PHILLIPS, P. singled to right field, RBI (0-0); WALKER, N. advanced to third; KUEBER, G. scored. | 2 | 4 |
3rd GIOVANNELLI flied out to rf, SF, RBI (0-1 F); PHILLIPS, P. advanced to second; WALKER, N. scored. | 2 | 5 |
5th PHILLIPS, P. singled to shortstop, RBI (2-2 BFFB); WALKER, N. advanced to second; KUEBER, G. scored. | 2 | 6 |
5th McDONALD, J. flied out to rf, SF, RBI (1-0 B); GIOVANNELLI advanced to second; PHILLIPS, P. advanced to third; WALKER, N. scored. | 2 | 7 |
5th WILSON, K. singled to left field, 2 RBI (0-2 KS); GIOVANNELLI scored; PHILLIPS, P. scored. | 2 | 9 |
6th RYAN homered to left center, RBI (3-1 BBKB). | 3 | 9 |
6th KUEBER, G. tripled to left center, RBI (0-0); HEAD, B. scored. | 3 | 10 |
6th WALKER, N. singled down the 1b line, RBI (3-2 BBBKF); KUEBER, G. scored. | 3 | 11 |
7th HANSEN homered to right field, RBI (0-0). | 4 | 11 |
7th HEAD, B. doubled down the rf line, RBI (3-2 BSBKB); SALA, A. scored. | 4 | 12 |
8th WILLIS, I. hit by pitch, RBI (1-1 FB); McDONALD, J. advanced to second; GIOVANNELLI advanced to third; FLAHERTY, A. scored. | 4 | 13 |
8th SALA, A. walked, RBI (3-2 BBBKKB); WILLIS, I. advanced to second; McDONALD, J. advanced to third; GIOVANNELLI scored. | 4 | 14 |
8th HEAD, B. singled to left field, 2 RBI (2-2 KFBB); SALA, A. advanced to second; WILLIS, I. scored; McDONALD, J. scored. | 4 | 16 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Campbell, Riley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gose, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolph, Ross | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Montoya, AJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Boss, Brad | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hatfield, Trace | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schwartzenberger, Z. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan, Michael | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Servello, John | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 11 | 8 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Brandon | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Kueber, Garrett | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Remy, Max | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Nick | CF/RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Campbell, Aaron | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Parker | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
   Flaherty, Andrew | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovannelli, Garrett | 2B/SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Mcdonald, John | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Wilson, Kyle | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Willis, Imani | CF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Martinez, David | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sala, Alex | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Head, Bobby | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Costanzo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donovan, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 14 | 15 | 9 | 0 | 7 | 6 |
Batting
2B: Phillips, Parker (1); Head, Bobby (1)
3B: Kueber, Garrett (1)
SF: Giovannelli, Garrett (1); Mcdonald, John (1)
Baserunning SB: Kueber, Garrett (1); Walker, Nick (1)
CS: Wilson, Kyle (2)
HBP: Giovannelli, Garrett (1); Willis, Imani (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 4.1 | 7 | 9 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 17 | 23 | 1 | 5 | 88 |
| Bueter, Axel | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 22 |
| Bischoff, Kyle | 2.1 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 10 | 15 | 2 | 1 | 66 |
| Silberhorn, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 14 | 16 | 16 | 9 | 7 | 3 | 0 | 2 | 0 | 33 | 46 | 5 | 8 | 179 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costanzo, Michael | 5.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 1 | 90 |
O'donovan, Devin | 2.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 45 |
Rye, Josh | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 8 | 4 | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 6 | 148 |





























