Central Michigan vs Toledo
5/13/2017
Scott Park
1:05p.m.
Central Michigan
27-23, 0

7
Final
11

Toledo
15-35, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 14 | 3 | |
| 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | X | 11 | 14 | 1 |
Win: Shutes, Sam (3-6)Loss: Brettell,michael (6-4)Save: Haugh, Nate (1)
Scoring Summary
Team | CMU | TOLEDO |
|---|---|---|
1st BOLLINGER tripled to center field, RBI (3-2); CAMPBELL scored. | 0 | 1 |
3rd BORGLIN, A. singled, advanced to second on the throw, RBI (2-1); GILLES, Z. advanced to second, out at third rf to 3b; STOKOWSKI,N. scored, unearned. | 1 | 1 |
3rd BOSS singled to right field, RBI (2-0); HANSEN scored. | 1 | 2 |
4th STOKOWSKI,N. doubled to center field, RBI (2-0); GREENMAN, R. advanced to third; KRATT, E. scored. | 2 | 2 |
4th GOSE singled to right center, RBI (1-2); TIPTON advanced to second; ADOLPH scored, unearned. | 2 | 3 |
5th JIPPING, D. reached on a fielder's choice, RBI (0-2); SULLIVAN, J. out at second 2b to ss; BORGLIN, A. scored. | 3 | 3 |
5th BOSS tripled to right center, RBI (1-1); CAMPBELL scored. | 3 | 4 |
5th BOLLINGER grounded out to ss, RBI (0-0); BOSS scored. | 3 | 5 |
6th SULLIVAN, J. singled to right center, RBI (0-1); BORGLIN, A. advanced to third; HEEKE, Z. scored. | 4 | 5 |
6th KRUPAR doubled to left center, RBI (2-2); TIPTON scored. | 4 | 6 |
6th CAMPBELL grounded out to 2b, RBI (0-0); HANSEN advanced to second; BENNETT scored, unearned. | 4 | 7 |
7th ADOLPH homered to right center, RBI (0-1). | 4 | 8 |
8th STOKOWSKI,N. homered to right field, RBI (2-2). | 5 | 8 |
8th BORGLIN, A. singled up the middle, 2 RBI (3-2); GILLES, Z. scored; HEEKE, Z. scored. | 7 | 8 |
8th HANSEN homered to right field, 2 RBI (0-2); BENNETT scored. | 7 | 10 |
8th BOSS homered to left center, RBI (0-1). | 7 | 11 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Sullivan, Jason | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Robinson, Daniel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jipping, Daniel | LF | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Kratt, Evan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenman, Robert | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stokowski, Nick | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Heeke, Zach | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Gilles, Zach | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Hankins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brettell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 3 | 1 | 4 | 10 |
Batting
2B: Stokowski, Nick (1)
HR: Stokowski, Nick (1)
SH: Sullivan, Jason (1); Heeke, Zach (1)
Baserunning
Fielding
E: Borglin, Alex (2); Sullivan, Jason (1)
DP: Borglin, Alex (1); Kratt, Evan (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Campbell, Riley | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Boss, Brad | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Bollinger, Dalton | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Montoya, AJ | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Adolph, Ross | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tipton, Corey | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bettinger, Malave | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gose, Casey | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Krupar, Jake | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bennett, Antonio | PR/2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 1 | 0 | 4 | 6 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankins, Tyler | 4.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 8 | 62 |
Brettell, Michael | 1.2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 2 | 3 | 38 |
Markle, Braxton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Grosjean, Jordan | 2.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 36 |
| Totals | 14 | 11 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 39 | 41 | 5 | 14 | 144 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 6.0 | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 112 |
| Kesson, Jordan | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 |
| Haugh, Nate | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 3 | 24 |
| Totals | 14 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 39 | 44 | 9 | 13 | 167 |















