Western Michigan vs Toledo
4/1/2017
Mercy Field
1:05p.m.
Western Michigan
13-10, 0
.png&width=200&height=200&type=webp)
4
Final
1

Toledo
7-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Berman, Gabe (2-1)Loss: Achter, Ross (2-3)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
3rd GRYS singled to third base, advanced to second on the throw, RBI (1-1); MILLER advanced to third; SMITH scored. | 1 | 0 |
3rd FORESTELL reached on a throwing error by 2b, RBI (2-2); GRYS scored, unearned; MILLER scored, unearned. | 3 | 0 |
4th MONTOYA singled through the left side, RBI (1-1); BOLLINGER advanced to second; HANSEN scored. | 3 | 1 |
8th VOGELMEIER singled to left field, RBI (2-2); STONE scored. | 4 | 1 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Connor | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller, Grant | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Allison, Tanner | CF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Grys, Nate | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Forestell, Jesse | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank, Tyler | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Nelson, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roche, Jimmy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Filkins, Beau | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
   Stone, Andrew | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Alex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend-chase, Jimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 5 | 1 | 6 | 11 |
Baserunning
SB: Smith, Connor (1); Stone, Andrew (1)
HBP: Forestell, Jesse (1)
PO: Filkins, Beau (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Riley | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hansen, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bollinger, Dalton | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Montoya, AJ | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bettinger, Malave | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adolph, Ross | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan, Michael | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Krupar, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett, Antonio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cales, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schillace, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 6 | 8 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend-chase, Jimm | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 60 |
Berman, Gabe | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 5 | 83 |
| Totals | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 10 | 143 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter, Ross | 5.0 | 8 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 2 | 8 | 109 |
| Schillace, Caleb | 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 12 | 4 | 3 | 45 |
| Schaefer, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 10 | 4 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | 36 | 42 | 8 | 11 | 161 |















