Weber State vs TOLEDO
3/9/2018
Jane Sanders Stadium
12:30 PM
Weber State
10-11

15
Final
6

TOLEDO
10-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 4 | 0 | 4 | 15 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 5 | 6 |
Win: Donaldson, Kate (5-2)Loss: Minarchick, Kailey (5-4)
Scoring Summary
Team | WSU | TOLEDO |
|---|---|---|
1st VISSER, A grounded out to 2b, RBI (1-2); HORNE, M advanced to second; HAWKER, L advanced to third; SALTERN, T scored, unearned. | 1 | 0 |
1st Curry homered to left field, RBI (2-1). | 1 | 1 |
3rd BRINKERHOFF homered to left center, RBI (0-1). | 2 | 1 |
3rd GALL, R doubled down the lf line, RBI (0-0); VISSER, A advanced to third; HORNE, M scored. | 3 | 1 |
3rd BELLOC, A walked, RBI (3-1); BLACKER, S advanced to second; PETSKA, C advanced to third; VISSER, A scored. | 4 | 1 |
3rd WHITE, S singled, RBI (3-2); BELLOC, A advanced to second; BLACKER, S advanced to third; PETSKA, C scored. | 5 | 1 |
3rd SALTERN, T reached on a fielder's choice, RBI (1-2); WHITE, S out at second 3b to 2b; BELLOC, A advanced to third; BLACKER, S scored. | 6 | 1 |
4th BELLOC, A walked, RBI (3-2); BLACKER, S advanced to second; PETSKA, C advanced to third; HORNE, M scored, unearned. | 7 | 1 |
5th BRINKERHOFF flied out to rf, SF, RBI (2-1); HAWKER, L advanced to third; SALTERN, T scored. | 8 | 1 |
5th GALL, R homered to left field, 3 RBI (1-1); VISSER, A scored; HAWKER, L scored. | 11 | 1 |
5th Curry homered to left center, 4 RBI, unearned (3-2); Ill scored, unearned; Norwood scored, unearned; Davis scored, unearned. | 11 | 5 |
7th VISSER, A singled to left field, advanced to second on an error by lf, RBI (1-1); BRINKERHOFF scored; HAWKER, L scored. | 13 | 5 |
7th BLACKER, S reached on an error by ss (2-0); GALL, R advanced to third; VISSER, A scored, unearned. | 14 | 5 |
7th BELLOC, A flied out to cf, SF, RBI (0-2); GALL, R scored, unearned. | 15 | 5 |
7th Cozy doubled to right center, RBI (3-2); Davis scored. | 15 | 6 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saltern, Takesha | RF | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
Hawker, Landi | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Brinkerhoff, Mck | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Horne, Molly | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Visser, Ashlyn | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Gall, Rae | LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
   Petska, Courtney | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blacker, Sadie | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Belloc, Ali | 3B | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
White, Sydney | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 13 | 13 | 8 | 0 | 2 | 10 |
Batting
2B: Gall, Rae (1); White, Sydney (1)
HR: Brinkerhoff, Mck (1); Gall, Rae (1)
SH: Horne, Molly (1)
SF: Brinkerhoff, Mck (1); Belloc, Ali (1)
Baserunning SB: Saltern, Takesha (2); Hawker, Landi (2)
HBP: Blacker, Sadie (2)
Fielding
E: White, Sydney (2)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ill, Ami | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emery, Maddie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cozy, Katie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Showalter, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Bailey | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Bergman, Kaitlyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nyren, Raelyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yenrick, Bekah | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Taylor | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekly, Taylor | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rausch, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choate, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garza, Ebony | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Brittney | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minarchick, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgurk, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 6 | 1 | 0 | 3 | 3 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donaldson, Kate | 7.0 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 9 | 121 |
| Totals | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 9 | 121 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minarchick, Kailey | 2.1 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 71 |
| Mcgurk, Maggie | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Allison, Leah | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 50 |
| Noble, Alissa | 3.1 | 5 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 7 | 3 | 78 |
| Totals | 13 | 15 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 33 | 46 | 11 | 7 | 208 |
Win: Donaldson, Kate (5-2)
Loss: Minarchick, Kailey (5-4)
HBP: Donaldson, Kate (1)
;
Mcgurk, Maggie (1); Allison, Leah (1)















