Softball History vs University at Buffalo from March 7, 2000 - April 25, 2026
Wins
23
Losses
20
Home Record
16-12
Away Record
7-8
Conference Record
23-20
Streak
W1
First Matchup
W 10-3
3/7/2000
Last 10 Matchups
5-4
3/25/2023 - 4/25/2026
Largest Margin of Victory
W 11-1
3/24/2023
Smallest Margin of Victory
W 3-2
4/25/2026
Total Runs
195
Average Runs
4
History from March 7, 2000 - April 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 25 | 2026 | Home Toledo, Ohio | W3-2 | |
| Saturday, April 25 | 2026 | Home Toledo, Ohio | L5-9 | |
| Friday, April 24 | 2026 | Home Toledo, Ohio | L2-9 | |
| Sunday, April 20 | 2025 | Away Buffalo, N.Y. | W3-1 | |
| Saturday, April 19 | 2025 | Away Buffalo, N.Y. | L2-8 | |
| Saturday, April 19 | 2025 | Away Buffalo, N.Y. | L14-21 | |
| Sunday, May 5 | 2024 | Home Toledo, Ohio | W5-4 | |
| Saturday, May 4 | 2024 | Home Toledo, Ohio | W2-1 | |
| Saturday, May 4 | 2024 | Home Toledo, Ohio | W3-1 | |
| Saturday, March 25 | 2023 | Away Buffalo, N.Y. - Dobson Field | Game Called in 2nd Inning Due to Severe Winds | |
| Friday, March 24 | 2023 | Away Buffalo, N.Y. - Dobson Field | L2-7 | |
| Friday, March 24 | 2023 | Away Buffalo, N.Y. - Dobson Field | (5 inn.) W11-1 | |
| Friday, March 25 | 2022 | Home Toledo, Ohio | (5 inn.) L3-13 | |
| Saturday, March 27 | 2021 | Away Buffalo, N.Y. | (5 inn.) W10-2 | |
| Saturday, March 27 | 2021 | Away Buffalo, N.Y. | (6 inn.) W10-2 | |
| Sunday, April 2 | 2017 | Home Toledo, OH | W5-1 | |
| Saturday, April 1 | 2017 | Home Toledo, OH | W7-0 | |
| Saturday, April 1 | 2017 | Home Toledo, OH | W6-3 | |
| Sunday, March 27 | 2016 | Home Toledo, OH | L3-6 | |
| Saturday, March 26 | 2016 | Home Toledo, OH | L1-2 | |
| Saturday, March 26 | 2016 | Home Toledo, OH | L0-1 | |
| Friday, April 24 | 2015 | Home Toledo, OH | W4-3 | Recap |
| Friday, April 24 | 2015 | Home Toledo, OH | L1-2 | Recap |
| Sunday, April 20 | 2014 | Away Buffalo, NY | Recap W6-2 | |
| Saturday, April 19 | 2014 | Away Buffalo, NY | Recap L0-2 | |
| Sunday, April 14 | 2013 | Home Toledo, OH | W2-1 | |
| Saturday, April 13 | 2013 | Home Toledo, OH | L0-1 | |
| Friday, April 6 | 2012 | Away Buffalo, NY | W11-9 | |
| Friday, April 6 | 2012 | Away Buffalo, NY | L3-14 | |
| Friday, April 1 | 2011 | Home Toledo, OH | L4-5 | |
| Friday, April 1 | 2011 | Home Toledo, OH | W6-2 | |
| Sunday, May 9 | 2010 | Away Buffalo, NY | L4-9 | |
| Sunday, May 9 | 2010 | Away Buffalo, NY | L7-12 | |
| Sunday, April 26 | 2009 | Home Toledo, OH | W3-1 | Recap |
| Saturday, April 25 | 2009 | Home Toledo, OH | L2-3 | |
| Friday, March 28 | 2008 | Away Buffalo, NY | Cancelled | Recap |
| Friday, March 28 | 2008 | Away Buffalo, NY | Cancelled | Recap |
| Friday, March 30 | 2007 | Home Toledo, OH | W9-1 | Recap |
| Friday, March 30 | 2007 | Home Toledo, OH | W4-3 | |
| Sunday, April 2 | 2006 | Away Buffalo, NY | L4-7 | Recap |
| Saturday, April 1 | 2006 | Away Buffalo, NY | W2-0 | Recap |
| Saturday, May 8 | 2004 | Home Toledo, OH | L0-1 | Recap |
| Saturday, May 8 | 2004 | Home Toledo, OH | L1-6 | Recap |
| Thursday, March 9 | 2000 | Home Toledo, Ohio | W4-3 | |
| Thursday, March 9 | 2000 | Home Toledo, Ohio | W11-5 | |
| Tuesday, March 7 | 2000 | Home Toledo, Ohio | W10-3 | |
Win
Loss
Monday, May 05
Thursday, May 01
Thursday, July 07
Saturday, May 15




















