Skip To Main Content

University of Toledo Athletics

2015-16 Men's Basketball Cumulative Statistics - University of Toledo Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-15, 8-10)

Overall Team Statistics
Statistic TOLEDO Opponents
Scoring
Total Points 2482 2286
Points Per Game 77.6 71.4
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 865-1881 815-1874
FG: Percentage .460 .435
FG: Per Game 27.0 25.5
3PT: Made-Attempted 263-722 267-691
3PT: Percentage .364 .386
3PT: Per Game 8.2 8.3
FT: Made-Attempted 489-655 389-538
FT: Percentage .747 .723
FT: Per Game 15.3 12.2
Rebounding
Total 1161 1065
Per Game 36.3 33.3
Margin 3.0 --
Assists
Total 523 408
Per Game 16.3 12.8
Turnovers
Total 373 390
Per Game 11.7 12.2
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.1 12.3
Steals
Total 167 203
Per Game 5.2 6.3
Blocks
Total 63 101
Per Game 2.0 3.2
Attendance
Total 67177 32436
Per Game 15-4,478 14-2,317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Boothe, Nathan 32 32 1007 31.5 241 486 .496 33 88 .375 103 125 .824 618 19.3 61 227 288 9.0 83 105 71 21 33
01 Williams, Jonathan 32 32 988 30.9 207 455 .455 70 186 .376 80 115 .696 564 17.6 18 77 95 3.0 62 91 89 26 2
03 Mosley, Stuckey 32 31 975 30.5 112 265 .423 34 94 .362 69 88 .784 327 10.2 14 139 153 4.8 80 126 65 37 5
35 Navigato, Nate 32 9 731 22.8 84 209 .402 61 159 .384 40 48 .833 269 8.4 20 90 110 3.4 66 42 32 22 6
13 Sanford, Jaelan 32 32 879 27.5 83 194 .428 48 136 .353 48 59 .814 262 8.2 14 51 65 2.0 58 59 33 22 7
33 Garber, Zach 32 23 586 18.3 59 95 .621 0 1 .000 73 104 .702 191 6.0 55 100 155 4.8 69 18 26 9 6
25 Lauf, Jordan 32 1 774 24.2 47 91 .516 10 32 .313 43 62 .694 147 4.6 61 60 121 3.8 67 42 18 23 3
10 Rogers, Nick 31 0 282 9.1 15 55 .273 7 26 .269 30 44 .682 67 2.2 2 22 24 0.8 41 36 14 7 1
02 Adway, Taylor 16 0 130 8.1 12 20 .600 0 0 .000 1 7 .143 25 1.6 7 19 26 1.6 16 4 12 0 0
04 John Jr., Fred 7 0 20 2.9 2 3 .667 0 0 .000 2 3 .667 6 0.9 3 5 8 1.1 2 0 1 0 0
05 White, Chandler 7 0 28 4.0 3 8 .375 0 0 .000 0 0 .000 6 0.9 1 5 6 0.9 8 0 6 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 60 110 3.5 0 0 6 0 0  
Total 32 6400 200.0 865 1881 .460 263 722 .364 489 655 .747 2482 77.56 306 855 1161 36.3 552 523 373 167 63
Opponents 32 6400 200.0 815 1874 .435 267 691 .386 389 538 .723 2286 71.44 275 790 1065 33.3 638 408 390 203 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Boothe, Nathan 18 18 584 32.4 135 288 .469 22 60 .367 73 88 .830 365 20.3 31 132 163 9.1 44 45 2.5 44 14 18
01 Williams, Jonathan 18 18 564 31.3 107 241 .444 39 102 .382 44 58 .759 297 16.5 10 44 54 3.0 42 52 2.9 52 15 2
03 Mosley, Stuckey 18 17 572 31.8 59 145 .407 20 57 .351 35 49 .714 173 9.6 9 66 75 4.2 51 76 4.2 41 23 2
13 Sanford, Jaelan 18 18 501 27.8 45 101 .446 24 69 .348 25 30 .833 139 7.7 9 27 36 2.0 35 27 1.5 21 14 4
35 Navigato, Nate 18 0 395 21.9 45 119 .378 31 85 .365 21 27 .778 142 7.9 15 46 61 3.4 34 19 1.1 17 11 4
33 Garber, Zach 18 18 383 21.3 36 56 .643 0 1 .000 41 60 .683 113 6.3 33 69 102 5.7 50 13 0.7 20 5 6
25 Lauf, Jordan 18 1 437 24.3 25 41 .610 6 11 .545 31 40 .775 87 4.8 26 32 58 3.2 38 20 1.1 10 14 1
02 Adway, Taylor 4 0 22 5.5 2 3 .667 0 0 .000 0 2 .000 4 1.0 0 5 5 1.3 3 0 0.0 1 0 0
04 John Jr., Fred 3 0 9 3.0 2 3 .667 0 0 .000 1 1 1.000 5 1.7 2 1 3 1.0 1 0 0.0 1 0 0
10 Rogers, Nick 18 0 121 6.7 7 22 .318 3 11 .273 11 18 .611 28 1.6 0 11 11 0.6 15 17 0.9 6 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 3.8 0 0 0.0 4 0 0  
05 White, Chandler 3 0 12 4.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 6 0 0.0 5 0 0
Total 18 3600 200.0 463 1023 .453 145 396 .366 282 373 .756 1353 75.17 167 468 635 35.3 319 269 14.9 222 99 37
Opponents 18 3600 200.0 461 1040 .443 156 389 .401 213 289 .737 1291 71.72 151 442 593 32.9 366 233 12.9 219 116 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
53 Boothe, Nathan 32 32 1007 241 486 .496 33 88 .375 103 125 .824 618 19.3
01 Williams, Jonathan 32 32 988 207 455 .455 70 186 .376 80 115 .696 564 17.6
03 Mosley, Stuckey 32 31 975 112 265 .423 34 94 .362 69 88 .784 327 10.2
13 Sanford, Jaelan 32 32 879 83 194 .428 48 136 .353 48 59 .814 262 8.2
35 Navigato, Nate 32 9 731 84 209 .402 61 159 .384 40 48 .833 269 8.4
33 Garber, Zach 32 23 586 59 95 .621 0 1 .000 73 104 .702 191 6.0
25 Lauf, Jordan 32 1 774 47 91 .516 10 32 .313 43 62 .694 147 4.6
10 Rogers, Nick 31 0 282 15 55 .273 7 26 .269 30 44 .682 67 2.2
02 Adway, Taylor 16 0 130 12 20 .600 0 0 .000 1 7 .143 25 1.6
04 John Jr., Fred 7 0 20 2 3 .667 0 0 .000 2 3 .667 6 0.9
05 White, Chandler 7 0 28 3 8 .375 0 0 .000 0 0 .000 6 0.9
Total 32 6400 865 1881 .460 263 722 .364 489 655 .747 2482 77.56
Opponents 32 6400 815 1874 .435 267 691 .386 389 538 .723 2286 71.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
53 Boothe, Nathan 32 31.5 .496 .375 .824 1.9 7.1 9.0 3.3 0.7 1.0 19.3
01 Williams, Jonathan 32 30.9 .455 .376 .696 0.6 2.4 3.0 2.8 0.8 0.1 17.6
03 Mosley, Stuckey 32 30.5 .423 .362 .784 0.4 4.3 4.8 3.9 1.2 0.2 10.2
13 Sanford, Jaelan 32 27.5 .428 .353 .814 0.4 1.6 2.0 1.8 0.7 0.2 8.2
35 Navigato, Nate 32 22.8 .402 .384 .833 0.6 2.8 3.4 1.3 0.7 0.2 8.4
33 Garber, Zach 32 18.3 .621 .000 .702 1.7 3.1 4.8 0.6 0.3 0.2 6.0
25 Lauf, Jordan 32 24.2 .516 .313 .694 1.9 1.9 3.8 1.3 0.7 0.1 4.6
10 Rogers, Nick 31 9.1 .273 .269 .682 0.1 0.7 0.8 1.2 0.2 0.0 2.2
02 Adway, Taylor 16 8.1 .600 .000 .143 0.4 1.2 1.6 0.3 0.0 0.0 1.6
04 John Jr., Fred 7 2.9 .667 .000 .667 0.4 0.7 1.1 0.0 0.0 0.0 0.9
05 White, Chandler 7 4.0 .375 .000 .000 0.1 0.7 0.9 0.0 0.0 0.0 0.9
Total 32 200.0 .460 .364 .747 9.6 26.7 36.3 16.3 5.2 2.0 77.56
Opponents 32 200.0 .435 .386 .723 8.6 24.7 33.3 12.8 6.3 3.2 71.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio 01/26/15 79-81 L 26-64 .406 10-25 .400 17-22 .773 10 25 35 35.0 15 18 7 2 4 79 79.0
vs West Virginia Tech 11/14/15 96-65 W 31-61 .508 12-30 .400 22-31 .710 10 36 46 40.5 17 25 11 1 4 96 87.5
at Youngstown State 11/18/15 100-78 W 36-64 .563 10-24 .417 18-23 .783 6 33 39 40.0 17 19 10 4 3 100 91.7
at Loyola 11/21/15 62-69 L 25-61 .410 6-21 .286 6-10 .600 9 21 30 37.5 23 11 11 2 9 62 84.3
vs San Jose State 11/25/15 89-74 W 37-76 .487 10-23 .435 5-12 .417 11 34 45 39.0 16 25 6 3 3 89 85.2
at Loyola 11/27/15 82-74 W 26-50 .520 7-19 .368 23-25 .920 7 22 29 37.3 15 17 11 2 8 82 84.7
at Middle Tennessee 11/28/15 70-78 L 26-56 .464 6-21 .286 12-19 .632 8 19 27 35.9 16 18 8 0 2 70 82.6
vs Cleveland State 12/02/15 76-65 W 22-46 .478 6-18 .333 26-36 .722 10 26 36 35.9 15 19 13 1 2 76 81.8
at Green Bay 12/06/15 71-69 W 27-58 .466 6-16 .375 11-13 .846 8 25 33 35.6 18 11 16 5 4 71 80.6
at Detroit 12/09/15 72-75 L 25-63 .397 7-21 .333 15-20 .750 11 25 36 35.6 17 8 10 1 5 72 79.7
vs Oakland 12/12/15 64-76 L 24-69 .348 8-30 .267 8-13 .615 10 28 38 35.8 17 20 8 0 4 64 78.3
vs Bethune-Cookman 12/19/15 102-68 W 40-73 .548 12-26 .462 10-13 .769 14 30 44 36.5 17 28 8 0 4 102 80.3
vs North Carolina A&T 12/21/15 95-62 W 31-65 .477 11-31 .355 22-33 .667 13 34 47 37.3 13 22 9 3 6 95 81.4
vs Northern Kentucky 12/30/15 90-73 W 30-63 .476 10-23 .435 20-20 1.000 14 28 42 37.6 17 20 11 1 7 90 82.0
at Ball State 01/06/16 69-87 L 23-57 .404 9-26 .346 14-19 .737 11 22 33 37.3 17 14 12 3 5 69 81.1
at Miami 01/09/16 84-76 W 29-54 .537 13-26 .500 13-23 .565 9 27 36 37.3 18 17 15 1 4 84 81.3
vs Northern Illinois 01/12/16 66-71 L 20-49 .408 5-18 .278 21-27 .778 7 25 32 36.9 17 13 16 1 6 66 80.4
vs Akron 01/15/16 78-64 W 28-52 .538 6-17 .353 16-29 .552 8 29 37 36.9 16 12 7 1 7 78 80.3
at Bowling Green 01/19/16 81-74 W 25-51 .490 8-15 .533 23-30 .767 6 30 36 36.9 23 10 13 3 6 81 80.3
at Northern Illinois 01/22/16 49-58 L 19-61 .311 5-30 .167 6-11 .545 11 31 42 37.2 19 6 18 4 3 49 78.8
vs Buffalo 01/30/16 68-73 L 24-60 .400 6-25 .240 14-17 .824 11 27 38 37.2 17 13 19 0 8 68 78.2
vs Western Michigan 02/02/16 89-62 W 30-58 .517 10-24 .417 19-23 .826 10 32 42 37.4 17 21 11 3 3 89 78.7
at Kent State 02/06/16 82-67 W 27-46 .587 12-19 .632 16-18 .889 2 21 23 36.8 14 20 11 2 4 82 78.9
at Buffalo 02/09/16 71-69 W 23-62 .371 6-26 .231 19-23 .826 17 24 41 37.0 14 11 13 1 5 71 78.5
vs Miami 02/13/16 93-49 W 31-55 .564 11-18 .611 20-22 .909 11 33 44 37.2 16 23 13 3 6 93 79.1
at Central Michigan 02/16/16 69-77 L 25-66 .379 4-31 .129 15-21 .714 11 31 42 37.4 24 11 10 3 9 69 78.7
at Eastern Michigan 02/20/16 85-91 L 31-61 .508 7-17 .412 16-19 .842 11 13 24 36.9 17 17 9 2 11 85 79.0
vs Ball State 02/23/16 77-67 W 25-54 .463 9-16 .563 18-22 .818 6 25 31 36.7 12 16 6 4 6 77 78.9
vs Central Michigan 02/27/16 74-76 L 27-65 .415 9-22 .409 11-12 .917 11 22 33 36.6 16 19 5 0 4 74 78.7
at Western Michigan 03/01/16 64-70 L 24-52 .462 5-21 .238 11-13 .846 8 26 34 36.5 25 9 23 1 4 64 78.2
vs Eastern Michigan 03/04/16 75-79 L 26-56 .464 10-20 .500 13-22 .591 7 25 32 36.4 22 19 14 3 4 75 78.1
at Eastern Michigan 03/07/16 60-69 L 22-53 .415 7-23 .304 9-14 .643 8 26 34 36.3 15 11 19 3 7 60 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 01/26/15 81-79 W 29-53 .547 14-27 .519 9-15 .600 3 31 34 34.0 19 19 13 3 3 81 81.0
West Virginia Tech 11/14/15 65-96 L 23-64 .359 6-20 .300 13-16 .813 8 24 32 33.0 26 8 15 2 2 65 73.0
Youngstown State 11/18/15 78-100 L 27-69 .391 9-25 .360 15-21 .714 11 24 35 33.7 21 13 12 2 5 78 74.7
Loyola 11/21/15 69-62 W 21-46 .457 8-16 .500 19-25 .760 7 30 37 34.5 13 8 17 1 5 69 73.3
San Jose State 11/25/15 74-89 L 28-62 .452 8-21 .381 10-18 .556 5 33 38 35.2 13 21 9 6 4 74 73.4
Loyola 11/27/15 74-82 L 27-66 .409 12-29 .414 8-10 .800 14 18 32 34.7 23 18 12 3 5 74 73.5
Middle Tennessee 11/28/15 78-70 W 28-53 .528 10-23 .435 12-18 .667 5 25 30 34.0 19 16 9 0 6 78 74.1
Cleveland State 12/02/15 65-76 L 23-54 .426 6-18 .333 13-18 .722 6 20 26 33.0 27 11 12 1 8 65 73.0
Green Bay 12/06/15 69-71 L 24-55 .436 8-20 .400 13-16 .813 9 23 32 32.9 18 15 15 3 8 69 72.6
Detroit 12/09/15 75-72 W 27-55 .491 13-27 .481 8-11 .727 4 26 30 32.6 20 14 12 8 4 75 72.8
Oakland 12/12/15 76-64 W 26-61 .426 7-17 .412 17-23 .739 10 39 49 34.1 15 12 11 2 6 76 73.1
Bethune-Cookman 12/19/15 68-102 L 25-71 .352 4-26 .154 14-19 .737 19 20 39 34.5 18 8 7 5 5 68 72.7
North Carolina A&T 12/21/15 62-95 L 23-66 .348 10-25 .400 6-12 .500 11 23 34 34.5 26 13 16 2 3 62 71.8
Northern Kentucky 12/30/15 73-90 L 27-56 .482 5-18 .278 14-21 .667 7 19 26 33.9 21 9 12 4 9 73 71.9
Ball State 01/06/16 87-69 W 30-62 .484 13-30 .433 14-20 .700 12 25 37 34.1 19 17 6 5 10 87 72.9
Miami 01/09/16 76-84 L 30-65 .462 8-20 .400 8-14 .571 11 22 33 34.0 25 12 11 2 9 76 73.1
Northern Illinois 01/12/16 71-66 W 27-60 .450 8-23 .348 9-11 .818 9 27 36 34.1 23 15 13 2 9 71 73.0
Akron 01/15/16 64-78 L 24-58 .414 7-29 .241 9-14 .643 9 23 32 34.0 23 13 11 4 2 64 72.5
Bowling Green 01/19/16 74-81 L 26-59 .441 5-14 .357 17-24 .708 7 25 32 33.9 23 9 9 2 6 74 72.6
Northern Illinois 01/22/16 58-49 W 19-61 .311 8-24 .333 12-16 .750 13 33 46 34.5 17 7 13 5 11 58 71.9
Buffalo 01/30/16 73-68 W 25-60 .417 9-24 .375 14-19 .737 11 27 38 34.7 22 10 17 3 11 73 71.9
Western Michigan 02/02/16 62-89 L 22-54 .407 9-15 .600 9-14 .643 3 17 20 34.0 19 13 11 3 3 62 71.5
Kent State 02/06/16 67-82 L 28-57 .491 8-18 .444 3-4 .750 9 19 28 33.7 21 11 16 0 4 67 71.3
Buffalo 02/09/16 69-71 L 26-54 .481 9-17 .529 8-9 .889 5 25 30 33.6 23 16 13 5 7 69 71.2
Miami 02/13/16 49-93 L 17-56 .304 7-27 .259 8-10 .800 7 15 22 33.1 17 9 14 5 6 49 70.3
Central Michigan 02/16/16 77-69 W 24-60 .400 12-27 .444 17-23 .739 8 33 41 33.4 21 11 12 2 7 77 70.5
Eastern Michigan 02/20/16 91-85 W 34-50 .680 11-16 .688 12-16 .750 5 20 25 33.1 20 18 16 6 5 91 71.3
Ball State 02/23/16 67-77 L 26-59 .441 10-26 .385 5-6 .833 8 25 33 33.1 19 17 13 3 3 67 71.1
Central Michigan 02/27/16 76-74 W 25-53 .472 9-22 .409 17-20 .850 8 26 34 33.1 15 13 9 4 1 76 71.3
Western Michigan 03/01/16 70-64 W 23-58 .397 4-15 .267 20-23 .870 9 21 30 33.0 17 10 11 2 8 70 71.3
Eastern Michigan 03/04/16 79-75 W 26-61 .426 5-15 .333 22-31 .710 14 28 42 33.3 23 13 11 3 11 79 71.5
Eastern Michigan 03/07/16 69-60 W 25-56 .446 5-17 .294 14-21 .667 8 24 32 33.3 12 9 12 3 17 69 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 01/26/15 79-81 -2 26-64/29-53 .406/.547 10-25/14-27 .400/.519 17-22/9-15 .773-.600 35/34 1 18/19 7/13 2/3 4/3 15/19
West Virginia Tech 11/14/15 96-65 31 31-61/23-64 .508/.359 12-30/6-20 .400/.300 22-31/13-16 .710-.813 46/32 14 25/8 11/15 1/2 4/2 17/26
Youngstown State 11/18/15 100-78 22 36-64/27-69 .563/.391 10-24/9-25 .417/.360 18-23/15-21 .783-.714 39/35 4 19/13 10/12 4/2 3/5 17/21
Loyola 11/21/15 62-69 -7 25-61/21-46 .410/.457 6-21/8-16 .286/.500 6-10/19-25 .600-.760 30/37 -7 11/8 11/17 2/1 9/5 23/13
San Jose State 11/25/15 89-74 15 37-76/28-62 .487/.452 10-23/8-21 .435/.381 5-12/10-18 .417-.556 45/38 7 25/21 6/9 3/6 3/4 16/13
Loyola 11/27/15 82-74 8 26-50/27-66 .520/.409 7-19/12-29 .368/.414 23-25/8-10 .920-.800 29/32 -3 17/18 11/12 2/3 8/5 15/23
Middle Tennessee 11/28/15 70-78 -8 26-56/28-53 .464/.528 6-21/10-23 .286/.435 12-19/12-18 .632-.667 27/30 -3 18/16 8/9 0/0 2/6 16/19
Cleveland State 12/02/15 76-65 11 22-46/23-54 .478/.426 6-18/6-18 .333/.333 26-36/13-18 .722-.722 36/26 10 19/11 13/12 1/1 2/8 15/27
Green Bay 12/06/15 71-69 2 27-58/24-55 .466/.436 6-16/8-20 .375/.400 11-13/13-16 .846-.813 33/32 1 11/15 16/15 5/3 4/8 18/18
Detroit 12/09/15 72-75 -3 25-63/27-55 .397/.491 7-21/13-27 .333/.481 15-20/8-11 .750-.727 36/30 6 8/14 10/12 1/8 5/4 17/20
Oakland 12/12/15 64-76 -12 24-69/26-61 .348/.426 8-30/7-17 .267/.412 8-13/17-23 .615-.739 38/49 -11 20/12 8/11 0/2 4/6 17/15
Bethune-Cookman 12/19/15 102-68 34 40-73/25-71 .548/.352 12-26/4-26 .462/.154 10-13/14-19 .769-.737 44/39 5 28/8 8/7 0/5 4/5 17/18
North Carolina A&T 12/21/15 95-62 33 31-65/23-66 .477/.348 11-31/10-25 .355/.400 22-33/6-12 .667-.500 47/34 13 22/13 9/16 3/2 6/3 13/26
Northern Kentucky 12/30/15 90-73 17 30-63/27-56 .476/.482 10-23/5-18 .435/.278 20-20/14-21 1.000-.667 42/26 16 20/9 11/12 1/4 7/9 17/21
Ball State 01/06/16 69-87 -18 23-57/30-62 .404/.484 9-26/13-30 .346/.433 14-19/14-20 .737-.700 33/37 -4 14/17 12/6 3/5 5/10 17/19
Miami 01/09/16 84-76 8 29-54/30-65 .537/.462 13-26/8-20 .500/.400 13-23/8-14 .565-.571 36/33 3 17/12 15/11 1/2 4/9 18/25
Northern Illinois 01/12/16 66-71 -5 20-49/27-60 .408/.450 5-18/8-23 .278/.348 21-27/9-11 .778-.818 32/36 -4 13/15 16/13 1/2 6/9 17/23
Akron 01/15/16 78-64 14 28-52/24-58 .538/.414 6-17/7-29 .353/.241 16-29/9-14 .552-.643 37/32 5 12/13 7/11 1/4 7/2 16/23
Bowling Green 01/19/16 81-74 7 25-51/26-59 .490/.441 8-15/5-14 .533/.357 23-30/17-24 .767-.708 36/32 4 10/9 13/9 3/2 6/6 23/23
Northern Illinois 01/22/16 49-58 -9 19-61/19-61 .311/.311 5-30/8-24 .167/.333 6-11/12-16 .545-.750 42/46 -4 6/7 18/13 4/5 3/11 19/17
Buffalo 01/30/16 68-73 -5 24-60/25-60 .400/.417 6-25/9-24 .240/.375 14-17/14-19 .824-.737 38/38 0 13/10 19/17 0/3 8/11 17/22
Western Michigan 02/02/16 89-62 27 30-58/22-54 .517/.407 10-24/9-15 .417/.600 19-23/9-14 .826-.643 42/20 22 21/13 11/11 3/3 3/3 17/19
Kent State 02/06/16 82-67 15 27-46/28-57 .587/.491 12-19/8-18 .632/.444 16-18/3-4 .889-.750 23/28 -5 20/11 11/16 2/0 4/4 14/21
Buffalo 02/09/16 71-69 2 23-62/26-54 .371/.481 6-26/9-17 .231/.529 19-23/8-9 .826-.889 41/30 11 11/16 13/13 1/5 5/7 14/23
Miami 02/13/16 93-49 44 31-55/17-56 .564/.304 11-18/7-27 .611/.259 20-22/8-10 .909-.800 44/22 22 23/9 13/14 3/5 6/6 16/17
Central Michigan 02/16/16 69-77 -8 25-66/24-60 .379/.400 4-31/12-27 .129/.444 15-21/17-23 .714-.739 42/41 1 11/11 10/12 3/2 9/7 24/21
Eastern Michigan 02/20/16 85-91 -6 31-61/34-50 .508/.680 7-17/11-16 .412/.688 16-19/12-16 .842-.750 24/25 -1 17/18 9/16 2/6 11/5 17/20
Ball State 02/23/16 77-67 10 25-54/26-59 .463/.441 9-16/10-26 .563/.385 18-22/5-6 .818-.833 31/33 -2 16/17 6/13 4/3 6/3 12/19
Central Michigan 02/27/16 74-76 -2 27-65/25-53 .415/.472 9-22/9-22 .409/.409 11-12/17-20 .917-.850 33/34 -1 19/13 5/9 0/4 4/1 16/15
Western Michigan 03/01/16 64-70 -6 24-52/23-58 .462/.397 5-21/4-15 .238/.267 11-13/20-23 .846-.870 34/30 4 9/10 23/11 1/2 4/8 25/17
Eastern Michigan 03/04/16 75-79 -4 26-56/26-61 .464/.426 10-20/5-15 .500/.333 13-22/22-31 .591-.710 32/42 -10 19/13 14/11 3/3 4/11 22/23
Eastern Michigan 03/07/16 60-69 -9 22-53/25-56 .415/.446 7-23/5-17 .304/.294 9-14/14-21 .643-.667 34/32 2 11/9 19/12 3/3 7/17 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Bethune-Cookman (12/19/15)
FIELD GOALS MADE 40 Bethune-Cookman (12/19/15)
FIELD GOAL ATTEMPTS 76 San Jose State (11/25/15)
3 PT FIELD GOALS MADE 13 Miami (01/09/16)
3 PT FG ATTEMPTS 31 North Carolina A&T (12/21/15); Central Michigan (02/16/16)
FREE THROWS MADE 26 Cleveland State (12/02/15)
FREE THROW ATTEMPTS 36 Cleveland State (12/02/15)
REBOUNDS 47 North Carolina A&T (12/21/15)
ASSISTS 28 Bethune-Cookman (12/19/15)
STEALS 11 Eastern Michigan (02/20/16)
BLOCKED SHOTS 5 Green Bay (12/06/15)
TURNOVERS 23 Western Michigan (03/01/16)
FOULS 25 Western Michigan (03/01/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 BOOTHE, Nathan Northern Illinois (01/12/16)
FIELD GOALS MADE 12 BOOTHE, Nathan Youngstown State (11/18/15); Loyola (11/21/15)
FIELD GOAL ATTEMPTS 24 BOOTHE, Nathan Central Michigan (02/27/16); Loyola (11/21/15)
3 PT FIELD GOALS MADE 6 SANFORD, Jaelan; NAVIGATO, Nate West Virginia Tech (11/14/15); Bethune-Cookman (12/19/15)
3 PT FG ATTEMPTS 9 NAVIGATO, Nate Bethune-Cookman (12/19/15)
FREE THROWS MADE 9 MOSLEY, Stuckey; SANFORD, Jaelan Cleveland State (12/02/15); Loyola (11/27/15)
FREE THROW ATTEMPTS 10 MOSLEY, Stuckey; GARBER, Zach Cleveland State (12/02/15); Eastern Michigan (03/04/16)
REBOUNDS 13 BOOTHE, Nathan San Jose State (11/25/15)
ASSISTS 10 BOOTHE, Nathan San Jose State (11/25/15)
STEALS 5 WILLIAMS, Jonathan Eastern Michigan (02/20/16)
BLOCKED SHOTS 3 BOOTHE, Nathan North Carolina A&T (12/21/15); Ball State (02/23/16); Green Bay (12/06/15); Eastern Michigan (03/07/16)
TURNOVERS 7 BOOTHE, Nathan; WILLIAMS, Jonathan Green Bay (12/06/15); Northern Illinois (01/22/16); Eastern Michigan (03/07/16)
FOULS 5 MOSLEY, Stuckey; NAVIGATO, Nate; BOOTHE, Nathan; GARBER, Zach Oakland (12/12/15); Eastern Michigan (03/04/16); Bowling Green (01/19/16); Central Michigan (02/16/16); Western Michigan (03/01/16); Eastern Michigan (03/07/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#53 Boothe, Nathan 32 618 19.3
#01 Williams, Jonathan 32 564 17.6
#03 Mosley, Stuckey 32 327 10.2
#35 Navigato, Nate 32 269 8.4
#13 Sanford, Jaelan 32 262 8.2
#33 Garber, Zach 32 191 6.0
#25 Lauf, Jordan 32 147 4.6
#10 Rogers, Nick 31 67 2.2
#02 Adway, Taylor 16 25 1.6
#04 John Jr., Fred 7 6 0.9
#05 White, Chandler 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#53 Boothe, Nathan 32 241 486 .496 7.5 15.2
#01 Williams, Jonathan 32 207 455 .455 6.5 14.2
#03 Mosley, Stuckey 32 112 265 .423 3.5 8.3
#35 Navigato, Nate 32 84 209 .402 2.6 6.5
#13 Sanford, Jaelan 32 83 194 .428 2.6 6.1
#33 Garber, Zach 32 59 95 .621 1.8 3.0
#25 Lauf, Jordan 32 47 91 .516 1.5 2.8
#10 Rogers, Nick 31 15 55 .273 0.5 1.8
#02 Adway, Taylor 16 12 20 .600 0.8 1.3
#05 White, Chandler 7 3 8 .375 0.4 1.1
#04 John Jr., Fred 7 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Jonathan 32 70 186 .376 2.2 5.8
#35 Navigato, Nate 32 61 159 .384 1.9 5.0
#13 Sanford, Jaelan 32 48 136 .353 1.5 4.3
#03 Mosley, Stuckey 32 34 94 .362 1.1 2.9
#53 Boothe, Nathan 32 33 88 .375 1.0 2.8
#25 Lauf, Jordan 32 10 32 .313 0.3 1.0
#10 Rogers, Nick 31 7 26 .269 0.2 0.8
#33 Garber, Zach 32 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#53 Boothe, Nathan 32 103 125 .824 3.2 3.9
#01 Williams, Jonathan 32 80 115 .696 2.5 3.6
#33 Garber, Zach 32 73 104 .702 2.3 3.3
#03 Mosley, Stuckey 32 69 88 .784 2.2 2.8
#13 Sanford, Jaelan 32 48 59 .814 1.5 1.8
#25 Lauf, Jordan 32 43 62 .694 1.3 1.9
#35 Navigato, Nate 32 40 48 .833 1.3 1.5
#10 Rogers, Nick 31 30 44 .682 1.0 1.4
#04 John Jr., Fred 7 2 3 .667 0.3 0.4
#02 Adway, Taylor 16 1 7 .143 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#53 Boothe, Nathan 32 288 9.0 61 1.9 227 7.1
#33 Garber, Zach 32 155 4.8 55 1.7 100 3.1
